Name of the software: SAP                                                                               The version of the software: 755
Vimercati East Europe                                   Document Journal 11.01.2026- 20.01.2026                                  Time 19:05:29     Date  19.05.2026
Romania                Ledger 0L                                                                                   /CEECV/ROFI_RFBELJ10/PELICONTAB Page           1
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
Year Curr. CC   Mo A    LC debit amount   LC credit amount  A   LC debit amount   LC credit amount  A   LC debit amount    LC credit amount
                   T                                        T                                       T
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
2025 RON   RO10 10 S      86,151,939.58      86,151,939.58  D     12,129,413.17       5,675,398.22  K      6,372,634.83       8,116,630.04
2025 RON   RO10 ** S      86,151,939.58      86,151,939.58  D     12,129,413.17       5,675,398.22  K      6,372,634.83       8,116,630.04

2025 RON   **** ** S      86,151,939.58      86,151,939.58  D     12,129,413.17       5,675,398.22  K      6,372,634.83       8,116,630.04
Name of the software: SAP                                                                               The version of the software: 755
Vimercati East Europe                                   Document Journal 11.01.2026- 20.01.2026                                  Time 19:05:29     Date  19.05.2026
Romania                Ledger 0L                                                                                   /CEECV/ROFI_RFBELJ10/PELICONTAB Page           2
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
|Curr No |Post. |               Document                     |                Explanation             |    Account symbol   |               Amounts               |
|-----------------------------------------------------------------------------------------------------------------------------------------------------------------|
|  (1)   |2)date|    (3)  typ        | (4) No         |5)date|                    (6)                 |(7)Debitor|8)Creditor|  (9) Debitor     | (10) Creditor    |
|-----------------------------------------------------------------------------------------------------------------------------------------------------------------|
|00000001|120126|V1                  |0005101061      |120126|Billing Doc- All                        |          |          |                  |                  |
